1.8-6GHz power limiter
| Electrical performance | Requirements | |||
| Min | Typ | Max | Unit | |
| Frequency Range | 1800 | — | 6000 | MHz |
| Insertion loss | — | 1.0 | 1.5 | dB |
| VSWR | — | 1.5 | 1.7 | — |
| Withstand power(CW) | — | 100 | — | W |
| Withstand power (peak value, pulse width 25us, duty cycle 5%) | — | 1000 | — | W |
| Clipping level | — | 10 | 12 | dBm |
| Operating temperature | -40 | — | +70 | ℃ |
| Storage temperature | -50 | — | +85 | ℃ |
| Forms | Reflection limiter | |||
| Interface | SMA(F) | |||
| Dimensions | 30×18×9.4mm(Without connector) | |||
